L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 25359886 | 11/07/2025, 05:02:15 | Pending claim | 2.881 | |
| 25359500 | 11/07/2025, 04:46:15 | Pending claim | 0 | |
| 25359346 | 11/07/2025, 04:39:27 | Pending claim | 0 | |
| 25359260 | 11/07/2025, 04:35:05 | Pending claim | 0 | |
| 25358230 | 11/07/2025, 03:52:03 | Pending claim | 0 | |
| 25358156 | 11/07/2025, 03:48:51 | Pending claim | 54.63 | |
| 25355908 | 11/07/2025, 02:11:05 | Pending claim | 0 | |
| 25355345 | 11/07/2025, 01:47:33 | Pending claim | 50 | |
| 25355244 | 11/07/2025, 01:43:33 | Pending claim | 0 | |
| 25355109 | 11/07/2025, 01:37:17 | Pending claim | 0 | |
| 25354572 | 11/07/2025, 01:15:05 | Pending claim | 0 | |
| 25354536 | 11/07/2025, 01:13:47 | Pending claim | 30.06 | |
| 25353876 | 11/07/2025, 00:47:53 | Pending claim | 125 | |
| 25353774 | 11/07/2025, 00:43:57 | Pending claim | 0 | |
| 25352429 | 11/06/2025, 23:52:41 | Pending claim | 0 | |
| 25352298 | 11/06/2025, 23:48:13 | Pending claim | 0 | |
| 25351410 | 11/06/2025, 23:15:43 | Pending claim | 86.28 | |
| 25351162 | 11/06/2025, 23:07:01 | Pending claim | 61.255 | |
| 25350430 | 11/06/2025, 22:40:55 | Pending claim | 0.0022 | |
| 25349809 | 11/06/2025, 22:20:09 | Pending claim | 5.424 |
