Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
27/04/2026، 06:59:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00723519 | |||||
27/04/2026، 06:59:04 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
27/04/2026، 06:59:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06192738 | |||||
27/04/2026، 06:59:01 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121819 | |||||
27/04/2026، 06:58:59 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
27/04/2026، 06:58:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
27/04/2026، 06:58:56 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
27/04/2026، 06:58:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00896038 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008217 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008173 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007832 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007821 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008063 | |||||
27/04/2026، 06:58:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007942 | |||||
27/04/2026، 06:58:51 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008338 | |||||
27/04/2026، 06:58:51 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007953 | |||||
27/04/2026، 06:58:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
27/04/2026، 06:58:51 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007964 | |||||
27/04/2026، 06:58:51 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007986 |
