Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 13:10:20 | 11 | 48,011 | 7,691,732 45.25% | 16,999,984 | 723.21 | 0.005562 | ||
05/09/2026, 13:10:15 | 8 | 57,660 | 14,949,084 88.03% | 16,983,400 | 16.18 | < 0.000001 | ||
05/09/2026, 13:10:10 | 8 | 52,747 | 6,677,209 39.28% | 17,000,000 | 91.1 | 0.000608 | ||
05/09/2026, 13:10:05 | 8 | 53,790 | 11,163,422 65.67% | 17,000,000 | 104.45 | 0.001165 | ||
05/09/2026, 13:10:00 | 12 | 55,900 | 8,540,155 50.24% | 17,000,000 | 13.01 | 0.000111 | ||
05/09/2026, 13:09:55 | 9 | 45,157 | 4,977,493 29.28% | 16,999,984 | 226.59 | 0.001127 | ||
05/09/2026, 13:09:50 | 20 | 63,512 | 14,039,558 82.67% | 16,983,400 | 9.03 | < 0.000001 | ||
05/09/2026, 13:09:45 | 6 | 80,468 | 6,880,109 40.48% | 17,000,000 | 9.52 | < 0.000001 | ||
05/09/2026, 13:09:40 | 7 | 16,146 | 12,083,723 71.09% | 17,000,000 | 13.78 | < 0.000001 | ||
05/09/2026, 13:09:35 | 15 | 49,269 | 4,843,928 28.5% | 17,000,000 | 8.78 | < 0.000001 | ||
05/09/2026, 13:09:30 | 10 | 45,316 | 3,736,074 21.98% | 17,000,000 | 10.08 | < 0.000001 | ||
05/09/2026, 13:09:25 | 14 | 59,950 | 15,245,413 89.68% | 17,000,000 | 52.1 | 0.000794 | ||
05/09/2026, 13:09:20 | 10 | 83,349 | 5,819,001 34.23% | 17,000,000 | 100.02 | 0.000581 | ||
05/09/2026, 13:09:10 | 7 | 52,531 | 10,928,768 64.29% | 17,000,000 | 4.11 | 0.000044 | ||
05/09/2026, 13:09:05 | 7 | 25,426 | 3,348,481 19.7% | 17,000,000 | 13.39 | 0.000044 | ||
05/09/2026, 13:09:00 | 10 | 35,686 | 9,980,783 58.72% | 17,000,000 | 83.14 | 0.000829 | ||
05/09/2026, 13:08:55 | 12 | 53,594 | 7,681,563 45.19% | 17,000,000 | 46.13 | 0.000354 | ||
05/09/2026, 13:08:50 | 10 | 121,252 | 7,287,199 42.87% | 17,000,000 | 804.33 | 0.005861 | ||
05/09/2026, 13:08:45 | 13 | 29,070 | 16,050,849 94.42% | 17,000,000 | 52.46 | 0.000841 | ||
05/09/2026, 13:08:40 | 1 | 1,403 | 29,900 0.18% | 17,000,000 | 1.5 | 0.000044 |
