Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/28/2026, 00:41:30 | 17 | 54,899 | 4,110,862 24.19% | 17,000,000 | 52.73 | 0.000216 | ||
04/28/2026, 00:41:25 | 32 | 102,867 | 8,424,957 49.56% | 17,000,000 | 186.52 | 0.001571 | ||
04/28/2026, 00:41:20 | 20 | 62,229 | 9,957,690 58.58% | 16,999,984 | 61.57 | 0.000613 | ||
04/28/2026, 00:41:15 | 26 | 120,685 | 15,073,298 88.76% | 16,983,400 | 73.53 | 0.001108 | ||
04/28/2026, 00:41:10 | 56 | 40,691 | 16,031,946 94.31% | 17,000,000 | 92.16 | 0.001477 | ||
04/28/2026, 00:41:05 | 4 | 24,937 | 3,372,712 19.84% | 17,000,000 | 3.08 | 0.00001 | ||
04/28/2026, 00:41:00 | 17 | 42,160 | 16,759,579 98.59% | 17,000,000 | 116.63 | 0.001954 | ||
04/28/2026, 00:40:55 | 20 | 55,816 | 4,649,895 27.36% | 17,000,000 | 59.23 | 0.000275 | ||
04/28/2026, 00:40:50 | 15 | 194,738 | 16,328,793 96.06% | 17,000,000 | 56.86 | 0.000928 | ||
04/28/2026, 00:40:45 | 4 | 6,304 | 2,364,951 13.92% | 17,000,000 | 144.32 | 0.000341 | ||
04/28/2026, 00:40:40 | 17 | 59,900 | 6,774,314 39.82% | 17,016,600 | 330.77 | 0.00224 | ||
04/28/2026, 00:40:35 | 12 | 48,188 | 3,745,945 22.04% | 17,000,000 | 185.2 | 0.000693 | ||
04/28/2026, 00:40:30 | 18 | 55,285 | 10,470,883 61.6% | 17,000,000 | 9.54 | 0.000099 | ||
04/28/2026, 00:40:25 | 22 | 96,094 | 5,018,388 29.52% | 17,000,000 | 34.43 | 0.000172 | ||
04/28/2026, 00:40:20 | 18 | 55,170 | 14,920,089 87.77% | 17,000,000 | 177.32 | 0.002645 | ||
04/28/2026, 00:40:15 | 14 | 15,562 | 6,732,501 39.61% | 17,000,000 | 1.31 | 0.000008 | ||
04/28/2026, 00:40:10 | 16 | 88,371 | 6,049,329 35.59% | 17,000,000 | 122.08 | 0.000738 | ||
04/28/2026, 00:40:05 | 26 | 62,971 | 12,058,249 70.94% | 17,000,000 | 164.45 | 0.001983 | ||
04/28/2026, 00:40:00 | 50 | 32,477 | 10,587,291 62.28% | 17,000,000 | 96.65 | 0.000001 | ||
04/28/2026, 00:39:55 | 14 | 49,197 | 10,896,830 64.1% | 17,000,000 | 74.04 | 0.000806 |
