Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
179,341 | 05/19/2026, 05:33:57 | 1,500,000 | 0.13 | 0BNB | ||||
90,696 | 05/19/2026, 05:33:35 | 600,000 | 0.20000001 | 0BNB | ||||
923,704 | 05/19/2026, 05:33:25 | 2,750,000 | 0.12301875 | 0BNB | ||||
12,056,066 | 05/19/2026, 05:33:03 | 53,000 | 0.1 | 0BNB | ||||
12,056,060 | 05/19/2026, 05:32:45 | 53,000 | 0.1 | 0BNB | ||||
78,279 | 05/19/2026, 05:32:37 | 560,004 | 0.1025 | 0BNB | ||||
25,288 | 05/19/2026, 05:31:44 | 1,500,000 | 0.13 | 0BNB | ||||
135,016 | 05/19/2026, 05:30:27 | 500,001 | 0.11 | 0BNB | ||||
7,521,762 | 05/19/2026, 05:28:43 | 1,000,101 | 0.18987494 | 0BNB | ||||
7,521,762 | 05/19/2026, 05:28:43 | 1,000,101 | 0.17261359 | 0BNB | ||||
923,686 | 05/19/2026, 05:26:57 | 200,000 | 0.12301875 | 0BNB | ||||
923,685 | 05/19/2026, 05:26:17 | 2,750,000 | 0.1 | 0BNB | ||||
78,275 | 05/19/2026, 05:25:50 | 170,004 | 0.1750554 | 0BNB | ||||
12,055,898 | 05/19/2026, 05:24:44 | 21,000 | 0.2 | 0BNB | ||||
931,896 | 05/19/2026, 05:24:25 | 549,001 | 1.20000003 | 0BNB | ||||
2,903 | 05/19/2026, 05:24:25 | 2,500,000 | 50 | 0BNB | ||||
90,691 | 05/19/2026, 05:24:16 | 600,000 | 0.20000001 | 0BNB | ||||
5,798 | 05/19/2026, 05:24:14 | 2,500,000 | 0.13 | 0BNB | ||||
179,336 | 05/19/2026, 05:23:47 | 1,500,000 | 0.13 | 0BNB | ||||
220,860 | 05/19/2026, 05:22:25 | 600,000 | 1.01000001 | 0BNB |
