Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
134,410 | 05/10/2026, 05:12:43 | 600,000 | 0.20000001 | 0BNB | ||||
134,408 | 05/10/2026, 05:12:43 | 600,000 | 0.20000001 | 0BNB | ||||
37,164 | 05/10/2026, 05:12:16 | 2,000,000 | 0.6 | 0BNB | ||||
1,960,258 | 05/10/2026, 05:12:06 | 1,000,001 | 0.11000001 | 0BNB | ||||
1,960,258 | 05/10/2026, 05:12:06 | 1,000,001 | 0.10000001 | 0BNB | ||||
1,960,232 | 05/10/2026, 05:08:52 | 1,000,001 | 0.11000001 | 0BNB | ||||
38,656 | 05/10/2026, 05:08:52 | 300,001 | 5.02 | 0BNB | ||||
15,490 | 05/10/2026, 05:08:49 | 400,000 | 0.15 | 0BNB | ||||
79,312 | 05/10/2026, 05:07:48 | 1,500,000 | 0.13 | 0BNB | ||||
11,796,359 | 05/10/2026, 05:07:12 | 53,000 | 0.1 | 0BNB | ||||
18,021 | 05/10/2026, 05:07:08 | 1,500,000 | 0.13 | 0BNB | ||||
134,405 | 05/10/2026, 05:06:42 | 600,000 | 0.20000001 | 0BNB | ||||
37,163 | 05/10/2026, 05:06:07 | 2,000,000 | 0.5 | 0BNB | ||||
2,687 | 05/10/2026, 05:06:01 | 2,500,000 | 0.1 | 0BNB | ||||
5,180 | 05/10/2026, 05:06:01 | 2,500,000 | 0.1 | 0BNB | ||||
37,162 | 05/10/2026, 05:05:02 | 2,000,000 | 0.6 | 0BNB | ||||
79,309 | 05/10/2026, 05:04:36 | 1,500,000 | 0.13 | 0BNB | ||||
199,926 | 05/10/2026, 05:04:17 | 600,000 | 0.14265585 | 0BNB | ||||
134,401 | 05/10/2026, 05:02:32 | 600,000 | 0.20000001 | 0BNB | ||||
134,399 | 05/10/2026, 05:02:31 | 600,000 | 0.20000001 | 0BNB |
