Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
66,537 | 05/08/2026, 16:26:20 | 1,500,000 | 0.13 | 0BNB | ||||
78,155 | 05/08/2026, 16:25:59 | 1,500,000 | 0.13 | 0BNB | ||||
35,324 | 05/08/2026, 16:25:55 | 454,956 | 1.221 | 0BNB | ||||
11,752,338 | 05/08/2026, 16:25:54 | 53,000 | 0.1 | 0BNB | ||||
11,752,334 | 05/08/2026, 16:25:43 | 53,000 | 0.1 | 0BNB | ||||
11,752,328 | 05/08/2026, 16:25:24 | 53,000 | 0.1 | 0BNB | ||||
78,154 | 05/08/2026, 16:25:23 | 1,500,000 | 0.13 | 0BNB | ||||
10,221 | 05/08/2026, 16:24:50 | 600,000 | 0.20615695 | 0BNB | ||||
164,523 | 05/08/2026, 16:24:31 | 1,500,000 | 0.13 | 0BNB | ||||
214,818 | 05/08/2026, 16:24:23 | 423,002 | 0.20000004 | 0BNB | ||||
11,752,303 | 05/08/2026, 16:24:09 | 53,000 | 0.1 | 0BNB | ||||
11,752,301 | 05/08/2026, 16:24:03 | 53,000 | 0.1 | 0BNB | ||||
78,152 | 05/08/2026, 16:24:00 | 1,500,000 | 0.13 | 0BNB | ||||
203,881 | 05/08/2026, 16:23:28 | 600,012 | 0.18987494 | 0BNB | ||||
12,915,629 | 05/08/2026, 16:23:28 | 750,000 | 0.1785098 | 0BNB | ||||
6,366 | 05/08/2026, 16:22:50 | 23,000 | 1 | 0BNB | ||||
11,752,275 | 05/08/2026, 16:22:45 | 53,000 | 0.1 | 0BNB | ||||
14,052 | 05/08/2026, 16:22:23 | 500,000 | 0.11 | 0BNB | ||||
797 | 05/08/2026, 16:22:20 | 600,000 | 0.1 | 0.2 | ||||
11,752,266 | 05/08/2026, 16:22:18 | 53,000 | 0.1 | 0BNB |
