Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/24/2026, 17:00:26 | 134 | 17,846,360 32.45% | 152.71 | 0.00272539 | 0.00027253 | ||
04/24/2026, 17:00:26 | 113 | 14,516,443 26.4% | 206.28 | 0.00299451 | 0.00029945 | ||
04/24/2026, 17:00:25 | 105 | 14,555,923 26.47% | 99.35 | 0.00144613 | 0.00014461 | ||
04/24/2026, 17:00:25 | 127 | 12,740,997 23.17% | 251.1 | 0.00319931 | 0.00031993 | ||
04/24/2026, 17:00:24 | 123 | 18,799,834 34.19% | 119.51 | 0.0022469 | 0.00022469 | ||
04/24/2026, 17:00:24 | 86 | 9,284,979 16.89% | 162.36 | 0.00150752 | 0.00015075 | ||
04/24/2026, 17:00:23 | 151 | 17,597,037 32% | 233.27 | 0.00410491 | 0.00041049 | ||
04/24/2026, 17:00:23 | 112 | 17,784,064 32.34% | 1.7 | 0.03027125 | 0.00302712 | ||
04/24/2026, 17:00:23 | 136 | 13,128,695 23.88% | 178.34 | 0.00234137 | 0.00023413 | ||
04/24/2026, 17:00:22 | 117 | 12,324,192 22.41% | 295.85 | 0.00364619 | 0.00036461 | ||
04/24/2026, 17:00:22 | 128 | 14,251,190 25.92% | 214.68 | 0.00305948 | 0.00030594 | ||
04/24/2026, 17:00:21 | 134 | 17,264,828 31.4% | 196.45 | 0.00339171 | 0.00033917 | ||
04/24/2026, 17:00:21 | 153 | 16,344,806 29.72% | 275.63 | 0.00450515 | 0.00045051 | ||
04/24/2026, 17:00:20 | 167 | 15,818,094 28.77% | 311.28 | 0.00492398 | 0.00049239 | ||
04/24/2026, 17:00:20 | 147 | 14,113,668 25.67% | 401.51 | 0.00566683 | 0.00056668 | ||
04/24/2026, 17:00:19 | 138 | 13,979,762 25.42% | 467.51 | 0.00653569 | 0.00065356 | ||
04/24/2026, 17:00:19 | 134 | 15,431,315 28.06% | 1.31 | 0.02031804 | 0.0020318 | ||
04/24/2026, 17:00:18 | 144 | 21,916,816 39.85% | 232.8 | 0.00510235 | 0.00051023 | ||
04/24/2026, 17:00:18 | 109 | 15,051,755 27.37% | 220.22 | 0.00331478 | 0.00033147 | ||
04/24/2026, 17:00:18 | 149 | 17,680,944 32.15% | 122.11 | 0.00215919 | 0.00021591 |
