Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xbe844270 | 27/04/2026, 03:46:43 | 0ETH | 0.00000275 | |||||
transfer | 27/04/2026, 03:46:43 | 0ETH | 0.00000033 | |||||
mine | 27/04/2026, 03:46:43 | 0ETH | 0.0000006 | |||||
withdrawAllRewards | 27/04/2026, 03:46:43 | 0ETH | 0.00000028 | |||||
handleOps | 27/04/2026, 03:46:43 | 0ETH | 0.00000097 | |||||
handleOps | 27/04/2026, 03:46:43 | 0ETH | 0.00000123 | |||||
updatePrices | 27/04/2026, 03:46:43 | 0ETH | 0.00000026 | |||||
0x2213bc0b | 27/04/2026, 03:46:43 | 0ETH | 0.00000238 | |||||
claimRewards | 27/04/2026, 03:46:43 | 0ETH | 0.00000047 | |||||
0x57335dda | 27/04/2026, 03:46:43 | 0ETH | 0.00000972 | |||||
0xb50002b2 | 27/04/2026, 03:46:43 | 0ETH | 0.00000016 | |||||
execute | 27/04/2026, 03:46:43 | 0ETH | 0.00000129 | |||||
transfer | 27/04/2026, 03:46:43 | 0ETH | 0.00000033 | |||||
updatePrices | 27/04/2026, 03:46:43 | 0ETH | 0.00000024 | |||||
0x060002b2 | 27/04/2026, 03:46:43 | 0ETH | 0.00000015 | |||||
transfer | 27/04/2026, 03:46:43 | 0ETH | 0.00000036 | |||||
0x0026a047 | 27/04/2026, 03:46:43 | 0ETH | 0.00000032 | |||||
ETH transfer | 27/04/2026, 03:46:43 | < 0.00000001 | 0.00000014 | |||||
updatePrices | 27/04/2026, 03:46:43 | 0ETH | 0.00000018 | |||||
updatePrices | 27/04/2026, 03:46:43 | 0ETH | 0.00000024 |
