Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 26/04/2026, 12:07:31 | 0ETH | 0.00000244 | |||||
handleOps | 26/04/2026, 12:07:31 | 0ETH | 0.0000021 | |||||
handleOps | 26/04/2026, 12:07:31 | 0ETH | 0.00000083 | |||||
deposit | 26/04/2026, 12:07:31 | 5.293 | 0.00000024 | |||||
transfer | 26/04/2026, 12:07:31 | 0ETH | 0.00000029 | |||||
updatePrices | 26/04/2026, 12:07:31 | 0ETH | 0.00000022 | |||||
updatePrices | 26/04/2026, 12:07:31 | 0ETH | 0.00000024 | |||||
approve | 26/04/2026, 12:07:31 | 0ETH | 0.00000033 | |||||
claimRewards | 26/04/2026, 12:07:31 | 0ETH | 0.00000036 | |||||
0x1667d875 | 26/04/2026, 12:07:31 | 0ETH | 0.00000021 | |||||
0x1667d875 | 26/04/2026, 12:07:31 | 0ETH | 0.00000021 | |||||
multicall | 26/04/2026, 12:07:31 | 0ETH | 0.00000154 | |||||
withdraw | 26/04/2026, 12:07:31 | 0ETH | 0.00000244 | |||||
transferWithAuthorization | 26/04/2026, 12:07:31 | 0ETH | 0.00000086 | |||||
0xe84fef29 | 26/04/2026, 12:07:31 | 0ETH | 0.00000461 | |||||
0x1667d875 | 26/04/2026, 12:07:31 | 0ETH | 0.00000032 | |||||
0x04833589 | 26/04/2026, 12:07:31 | 0ETH | 0.00000254 | |||||
transferWithAuthorization | 26/04/2026, 12:07:31 | 0ETH | 0.00000086 | |||||
0x61fe21c0 | 26/04/2026, 12:07:31 | 0ETH | 0.00000187 | |||||
0xb30fdf7b | 26/04/2026, 12:07:31 | 0ETH | 0.00000567 |
