Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 04:57:02 | 1 | 325.476 1,63 % | 20.000.000 | 0,00000638 | ||
26/04/2026, 04:57:01 | 1 | 329.197 1,65 % | 20.000.000 | 0,00000247 | ||
26/04/2026, 04:56:58 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000111 | ||
26/04/2026, 04:56:43 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000104 | ||
26/04/2026, 04:56:42 | 1 | 269.348 1,35 % | 20.000.000 | 0,00000226 | ||
26/04/2026, 04:56:41 | 1 | 414.496 2,08 % | 20.000.000 | 0,00000717 | ||
26/04/2026, 04:56:39 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000118 | ||
26/04/2026, 04:56:15 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000008 | ||
26/04/2026, 04:56:12 | 1 | 224.066 1,13 % | 20.000.000 | 0,0000024 | ||
26/04/2026, 04:55:51 | 1 | 48.926 0,25 % | 20.000.000 | 0,00000112 | ||
26/04/2026, 04:55:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
26/04/2026, 04:55:33 | 1 | 129.863 0,65 % | 20.000.000 | 0,00000174 | ||
26/04/2026, 04:55:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,00000509 | ||
26/04/2026, 04:54:45 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000385 | ||
26/04/2026, 04:54:41 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000452 | ||
26/04/2026, 04:54:35 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000132 | ||
26/04/2026, 04:54:33 | 1 | 245.709 1,23 % | 20.000.000 | 0,00000476 | ||
26/04/2026, 04:54:11 | 1 | 119.192 0,6 % | 20.000.000 | 0,00000561 | ||
26/04/2026, 04:54:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000126 | ||
26/04/2026, 04:54:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000139 |
