Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
27/04/2026, 17:21:28 | 2 | 1652 | 30.000.000 | 494.611 1,65 % | -0,000494 | ||
27/04/2026, 17:21:25 | 6 | 5774 | 30.000.000 | 1.337.994 4,46 % | 0,018761 | ||
27/04/2026, 17:21:21 | 3 | 1813 | 30.000.000 | 557.865 1,86 % | 0,000802 | ||
27/04/2026, 17:21:18 | 6 | 5845 | 30.000.000 | 1.517.109 5,06 % | 0,018815 | ||
27/04/2026, 17:21:14 | 6 | 3026 | 30.000.000 | 1.239.116 4,14 % | 0,014768 | ||
27/04/2026, 17:21:11 | 3 | 2969 | 30.000.000 | 792.382 2,65 % | 0,00561 | ||
27/04/2026, 17:21:08 | 5 | 3242 | 30.000.000 | 1.184.370 3,95 % | 0,013645 | ||
27/04/2026, 17:21:05 | 4 | 5753 | 30.000.000 | 1.697.210 5,66 % | 0,029089 | ||
27/04/2026, 17:21:02 | 7 | 3649 | 30.000.000 | 898.863 3 % | 0,007792 | ||
27/04/2026, 17:20:59 | 4 | 2031 | 30.000.000 | 582.802 1,95 % | 0,001313 | ||
27/04/2026, 17:20:56 | 4 | 2259 | 30.029.295 | 653.466 2,18 % | 0,002762 | ||
27/04/2026, 17:20:53 | 4 | 2029 | 30.000.000 | 757.515 2,53 % | 0,005795 | ||
27/04/2026, 17:20:50 | 5 | 6548 | 30.000.000 | 911.887 3,04 % | 0,008313 | ||
27/04/2026, 17:20:47 | 4 | 3057 | 30.000.000 | 748.318 2,5 % | 0,004706 | ||
27/04/2026, 17:20:44 | 4 | 3340 | 30.000.000 | 630.289 2,11 % | 0,002389 | ||
27/04/2026, 17:20:41 | 6 | 6764 | 30.000.000 | 1.469.614 4,9 % | 0,019493 | ||
27/04/2026, 17:20:38 | 7 | 6452 | 30.000.000 | 1.282.515 4,28 % | 0,017079 | ||
27/04/2026, 17:20:35 | 2 | 1652 | 30.000.000 | 494.611 1,65 % | -0,000494 | ||
27/04/2026, 17:20:32 | 4 | 3008 | 30.029.295 | 632.365 2,11 % | 0,002431 | ||
27/04/2026, 17:20:29 | 6 | 5881 | 30.000.000 | 1.313.646 4,38 % | 0,017023 |
