Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 27/04/2026, 14:38:06 | 0POL | 0,03334134 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,15607459 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,11579768 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,05864338 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,08408626 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,07679038 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,10241996 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,07149404 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,18138482 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,07801836 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,10191614 | |||||
relayCall | 27/04/2026, 14:38:06 | 0POL | 0,04205985 | |||||
0x2287e350 | 27/04/2026, 14:38:06 | 0POL | 0,079214 | |||||
issue | 27/04/2026, 14:38:06 | 0POL | 0,01067511 | |||||
transfer | 27/04/2026, 14:38:06 | 0POL | 0,00852223 | |||||
execute | 27/04/2026, 14:38:06 | 0POL | 0,03061787 | |||||
0xd984396a | 27/04/2026, 14:38:06 | 0POL | 0,1077442 | |||||
0xd9f0f7f5 | 27/04/2026, 14:38:06 | 0POL | 0,03122451 | |||||
approve | 27/04/2026, 14:38:06 | 0POL | 0,01216069 | |||||
0xf38aa39b | 27/04/2026, 14:38:06 | 0POL | 0,29097672 |
