Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 11:47:38 | 141 | 29.937.412 24,95 % | 120.000.000 | 254,07 | 4,941295 | 2,66514908 | ||
26/04/2026, 11:47:36 | 178 | 36.945.449 30,79 % | 120.000.000 | 394,9 | 11,294607 | 3,29522917 | ||
26/04/2026, 11:47:34 | 174 | 46.291.662 38,58 % | 120.000.000 | 227,27 | 6,398863 | 4,12225266 | ||
26/04/2026, 11:47:32 | 200 | 41.110.479 34,26 % | 120.000.000 | 221,86 | 5,459082 | 3,6620824 | ||
26/04/2026, 11:47:30 | 155 | 28.810.590 24,01 % | 120.000.000 | 253,19 | 4,715612 | 2,57907491 | ||
26/04/2026, 11:47:28 | 187 | 38.507.529 32,09 % | 120.000.000 | 254,21 | 6,337751 | 3,45161299 | ||
26/04/2026, 11:47:26 | 191 | 48.424.155 40,36 % | 120.000.000 | 206,74 | 5,681318 | 4,33013858 | ||
26/04/2026, 11:47:24 | 178 | 30.262.666 25,22 % | 120.000.000 | 259,14 | 5,12456 | 2,71798752 | ||
26/04/2026, 11:47:22 | 195 | 35.089.952 29,25 % | 120.000.000 | 251,41 | 5,662323 | 3,15966418 | ||
26/04/2026, 11:47:20 | 161 | 32.945.065 27,46 % | 120.000.000 | 250,59 | 5,279168 | 2,97655545 | ||
26/04/2026, 11:47:18 | 145 | 25.857.282 21,55 % | 120.000.000 | 255,41 | 4,254054 | 2,3502956 | ||
26/04/2026, 11:47:16 | 152 | 35.118.429 29,27 % | 120.000.000 | 242,62 | 5,320214 | 3,20027989 | ||
26/04/2026, 11:47:14 | 166 | 34.609.700 28,85 % | 120.000.000 | 250,25 | 5,498715 | 3,16261552 | ||
26/04/2026, 11:47:12 | 147 | 23.718.031 19,77 % | 120.000.000 | 265,21 | 4,108171 | 2,18218248 | ||
26/04/2026, 11:47:10 | 183 | 37.515.331 31,27 % | 120.000.000 | 236,22 | 5,404501 | 3,4573743 | ||
26/04/2026, 11:47:08 | 179 | 34.773.584 28,98 % | 120.000.000 | 258,24 | 5,766785 | 3,21333644 | ||
26/04/2026, 11:47:06 | 179 | 33.035.968 27,53 % | 120.000.000 | 285,08 | 6,355033 | 3,0629824 | ||
26/04/2026, 11:47:04 | 162 | 30.612.932 25,52 % | 120.000.000 | 258,92 | 5,076003 | 2,85040181 | ||
26/04/2026, 11:47:02 | 183 | 35.952.924 29,97 % | 120.000.000 | 259,28 | 5,966869 | 3,35516195 | ||
26/04/2026, 11:47:00 | 175 | 34.555.070 28,8 % | 120.000.000 | 273,47 | 6,216249 | 3,23366912 |
