Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 20:53:07 | 24 | 7.595.865 18,99 % | 40.000.000 | |
28/04/2026, 20:53:05 | 25 | 9.400.292 23,51 % | 40.000.000 | |
28/04/2026, 20:53:03 | 28 | 8.624.304 21,57 % | 40.000.000 | |
28/04/2026, 20:53:01 | 19 | 8.414.650 21,04 % | 40.000.000 | |
28/04/2026, 20:52:59 | 28 | 10.257.423 25,65 % | 40.000.000 | |
28/04/2026, 20:52:57 | 23 | 8.100.747 20,26 % | 40.000.000 | |
28/04/2026, 20:52:55 | 25 | 8.500.116 21,26 % | 40.000.000 | |
28/04/2026, 20:52:53 | 28 | 10.620.248 26,56 % | 40.000.000 | |
28/04/2026, 20:52:51 | 22 | 7.404.331 18,52 % | 40.000.000 | |
28/04/2026, 20:52:49 | 28 | 10.490.872 26,23 % | 40.000.000 | |
28/04/2026, 20:52:47 | 22 | 8.091.716 20,23 % | 40.000.000 | |
28/04/2026, 20:52:45 | 22 | 6.319.515 15,8 % | 40.000.000 | |
28/04/2026, 20:52:43 | 26 | 10.507.572 26,27 % | 40.000.000 | |
28/04/2026, 20:52:41 | 30 | 8.301.802 20,76 % | 40.000.000 | |
28/04/2026, 20:52:39 | 31 | 10.770.475 26,93 % | 40.000.000 | |
28/04/2026, 20:52:37 | 26 | 9.699.576 24,25 % | 40.000.000 | |
28/04/2026, 20:52:35 | 22 | 8.012.423 20,04 % | 40.000.000 | |
28/04/2026, 20:52:33 | 28 | 11.159.119 27,9 % | 40.000.000 | |
28/04/2026, 20:52:31 | 25 | 8.902.738 22,26 % | 40.000.000 | |
28/04/2026, 20:52:29 | 37 | 15.164.940 37,92 % | 40.000.000 |
