Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 08:47:57 | 43 | 11.877.407 29,7 % | 40.000.000 | |
30/04/2026, 08:47:55 | 24 | 12.792.513 31,99 % | 40.000.000 | |
30/04/2026, 08:47:53 | 59 | 15.101.070 37,76 % | 40.000.000 | |
30/04/2026, 08:47:51 | 38 | 16.565.782 41,42 % | 40.000.000 | |
30/04/2026, 08:47:49 | 101 | 28.567.336 71,42 % | 40.000.000 | |
30/04/2026, 08:47:47 | 56 | 14.034.034 35,09 % | 40.000.000 | |
30/04/2026, 08:47:45 | 23 | 9.925.514 24,82 % | 40.000.000 | |
30/04/2026, 08:47:43 | 35 | 17.109.809 42,78 % | 40.000.000 | |
30/04/2026, 08:47:41 | 48 | 13.008.104 32,53 % | 40.000.000 | |
30/04/2026, 08:47:39 | 63 | 20.951.251 52,38 % | 40.000.000 | |
30/04/2026, 08:47:37 | 26 | 11.831.728 29,58 % | 40.000.000 | |
30/04/2026, 08:47:35 | 24 | 10.172.731 25,44 % | 40.000.000 | |
30/04/2026, 08:47:33 | 53 | 15.842.867 39,61 % | 40.000.000 | |
30/04/2026, 08:47:31 | 21 | 8.149.501 20,38 % | 40.000.000 | |
30/04/2026, 08:47:29 | 24 | 8.944.472 22,37 % | 40.000.000 | |
30/04/2026, 08:47:27 | 26 | 17.333.336 43,34 % | 40.000.000 | |
30/04/2026, 08:47:25 | 21 | 7.568.253 18,93 % | 40.000.000 | |
30/04/2026, 08:47:23 | 22 | 11.198.883 28 % | 40.000.000 | |
30/04/2026, 08:47:21 | 29 | 16.074.757 40,19 % | 40.000.000 | |
30/04/2026, 08:47:19 | 32 | 10.799.255 27 % | 40.000.000 |
