Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 08:30:25 | 37 | 15.575.478 38,94 % | 40.000.000 | |
27/04/2026, 08:30:23 | 26 | 9.572.682 23,94 % | 40.000.000 | |
27/04/2026, 08:30:21 | 38 | 13.757.454 34,4 % | 40.000.000 | |
27/04/2026, 08:30:19 | 37 | 15.822.442 39,56 % | 40.000.000 | |
27/04/2026, 08:30:17 | 54 | 19.859.537 49,65 % | 40.000.000 | |
27/04/2026, 08:30:15 | 32 | 12.728.458 31,83 % | 40.000.000 | |
27/04/2026, 08:30:13 | 36 | 12.038.852 30,1 % | 40.000.000 | |
27/04/2026, 08:30:11 | 35 | 9.369.240 23,43 % | 40.000.000 | |
27/04/2026, 08:30:09 | 29 | 10.329.292 25,83 % | 40.000.000 | |
27/04/2026, 08:30:07 | 21 | 7.242.619 18,11 % | 40.000.000 | |
27/04/2026, 08:30:05 | 27 | 8.820.101 22,06 % | 40.000.000 | |
27/04/2026, 08:30:03 | 25 | 7.628.607 19,08 % | 40.000.000 | |
27/04/2026, 08:30:01 | 24 | 8.710.580 21,78 % | 40.000.000 | |
27/04/2026, 08:29:59 | 24 | 7.674.705 19,19 % | 40.000.000 | |
27/04/2026, 08:29:57 | 27 | 10.920.813 27,31 % | 40.000.000 | |
27/04/2026, 08:29:55 | 26 | 8.466.196 21,17 % | 40.000.000 | |
27/04/2026, 08:29:53 | 26 | 10.164.416 25,42 % | 40.000.000 | |
27/04/2026, 08:29:51 | 46 | 12.804.783 32,02 % | 40.000.000 | |
27/04/2026, 08:29:49 | 14 | 3.364.390 8,42 % | 40.000.000 | |
27/04/2026, 08:29:47 | 31 | 34.511.015 86,28 % | 40.000.000 |
