Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 05:01:43 | 29 | 11.495.431 28,74 % | 40.000.000 | |
29/04/2026, 05:01:41 | 31 | 12.059.617 30,15 % | 40.000.000 | |
29/04/2026, 05:01:39 | 24 | 13.072.265 32,69 % | 40.000.000 | |
29/04/2026, 05:01:37 | 35 | 17.751.360 44,38 % | 40.000.000 | |
29/04/2026, 05:01:35 | 25 | 9.830.694 24,58 % | 40.000.000 | |
29/04/2026, 05:01:33 | 30 | 11.398.445 28,5 % | 40.000.000 | |
29/04/2026, 05:01:31 | 30 | 9.196.670 23 % | 40.000.000 | |
29/04/2026, 05:01:29 | 19 | 5.260.769 13,16 % | 40.000.000 | |
29/04/2026, 05:01:27 | 22 | 32.251.834 80,63 % | 40.000.000 | |
29/04/2026, 05:01:25 | 30 | 11.533.734 28,84 % | 40.000.000 | |
29/04/2026, 05:01:23 | 22 | 7.456.426 18,65 % | 40.000.000 | |
29/04/2026, 05:01:21 | 24 | 16.055.414 40,14 % | 40.000.000 | |
29/04/2026, 05:01:19 | 31 | 12.001.675 30,01 % | 40.000.000 | |
29/04/2026, 05:01:17 | 22 | 8.993.702 22,49 % | 40.000.000 | |
29/04/2026, 05:01:15 | 24 | 13.647.962 34,12 % | 40.000.000 | |
29/04/2026, 05:01:13 | 29 | 12.661.717 31,66 % | 40.000.000 | |
29/04/2026, 05:01:11 | 23 | 9.351.942 23,38 % | 40.000.000 | |
29/04/2026, 05:01:09 | 41 | 15.706.700 39,27 % | 40.000.000 | |
29/04/2026, 05:01:07 | 16 | 4.237.890 10,6 % | 40.000.000 | |
29/04/2026, 05:01:05 | 27 | 12.120.946 30,31 % | 40.000.000 |
