Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 08:29:49 | 14 | 3.469.523 8,68 % | 40.000.000 | |
29/04/2026, 08:29:47 | 23 | 8.385.896 20,97 % | 40.000.000 | |
29/04/2026, 08:29:45 | 27 | 10.759.765 26,9 % | 40.000.000 | |
29/04/2026, 08:29:43 | 20 | 6.836.242 17,1 % | 40.000.000 | |
29/04/2026, 08:29:41 | 27 | 9.286.168 23,22 % | 40.000.000 | |
29/04/2026, 08:29:39 | 23 | 9.256.094 23,15 % | 40.000.000 | |
29/04/2026, 08:29:37 | 23 | 9.189.888 22,98 % | 40.000.000 | |
29/04/2026, 08:29:35 | 25 | 9.741.356 24,36 % | 40.000.000 | |
29/04/2026, 08:29:33 | 25 | 8.317.173 20,8 % | 40.000.000 | |
29/04/2026, 08:29:31 | 23 | 8.425.267 21,07 % | 40.000.000 | |
29/04/2026, 08:29:29 | 24 | 8.381.331 20,96 % | 40.000.000 | |
29/04/2026, 08:29:27 | 23 | 8.741.886 21,86 % | 40.000.000 | |
29/04/2026, 08:29:25 | 22 | 7.850.069 19,63 % | 40.000.000 | |
29/04/2026, 08:29:23 | 30 | 8.582.025 21,46 % | 40.000.000 | |
29/04/2026, 08:29:21 | 20 | 7.184.866 17,97 % | 40.000.000 | |
29/04/2026, 08:29:19 | 19 | 32.461.527 81,16 % | 40.000.000 | |
29/04/2026, 08:29:17 | 34 | 11.230.623 28,08 % | 40.000.000 | |
29/04/2026, 08:29:15 | 15 | 4.575.050 11,44 % | 40.000.000 | |
29/04/2026, 08:29:13 | 25 | 8.615.695 21,54 % | 40.000.000 | |
29/04/2026, 08:29:11 | 22 | 8.150.630 20,38 % | 40.000.000 |
