Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 17:36:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:40 | 2 | 825 | 21.000 0,01 % | 1800 | ||
27/04/2026, 17:36:39 | 2 | 1071 | 70.161 0,01 % | 1800 | ||
27/04/2026, 17:36:39 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:39 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/04/2026, 17:36:38 | 2 | 1071 | 70.161 0,01 % | 1800 | ||
27/04/2026, 17:36:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:37 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:37 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
27/04/2026, 17:36:37 | 2 | 1071 | 70.161 0,01 % | 1800 | ||
27/04/2026, 17:36:37 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/04/2026, 17:36:36 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:36 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:36 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 17:36:35 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
27/04/2026, 17:36:35 | 2 | 815 | 21.000 0,01 % | 1800 | ||
27/04/2026, 17:36:34 | 2 | 1072 | 69.993 0,01 % | 1800 | ||
27/04/2026, 17:36:33 | 2 | 1074 | 70.017 0,01 % | 1800 |
