Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 06:46:06 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/04/2026, 06:46:06 | 2 | 1152 | 86.340 0,01 % | 1800 | ||
26/04/2026, 06:46:05 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:46:03 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:46:00 | 2 | 1266 | 314.188 0,01 % | 1800 | ||
26/04/2026, 06:45:57 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
26/04/2026, 06:45:53 | 2 | 1522 | 144.706 0,01 % | 1800 | ||
26/04/2026, 06:45:51 | 4 | 1623 | 114.063 0,01 % | 1800 | ||
26/04/2026, 06:45:51 | 2 | 1008 | 38.013 0,01 % | 1800 | ||
26/04/2026, 06:45:51 | 2 | 1008 | 38.025 0,01 % | 1800 | ||
26/04/2026, 06:45:48 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:45:42 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:45:34 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:45:32 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:45:31 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:45:30 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
26/04/2026, 06:45:29 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
26/04/2026, 06:45:25 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
26/04/2026, 06:45:20 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
26/04/2026, 06:45:18 | 2 | 911 | 31.225 0,01 % | 1800 |
