Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 07:27:45 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 07:27:38 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 07:27:31 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
27/04/2026, 07:27:15 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/04/2026, 07:27:14 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 07:27:01 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 07:27:00 | 2 | 1266 | 314.176 0,01 % | 1800 | ||
27/04/2026, 07:27:00 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 07:26:30 | 2 | 1266 | 314.188 0,01 % | 1800 | ||
27/04/2026, 07:26:19 | 2 | 1145 | 48.873 0,01 % | 1800 | ||
27/04/2026, 07:26:07 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
27/04/2026, 07:26:07 | 2 | 1074 | 70.149 0,01 % | 1800 | ||
27/04/2026, 07:26:05 | 2 | 1074 | 70.149 0,01 % | 1800 | ||
27/04/2026, 07:26:05 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
27/04/2026, 07:26:05 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
27/04/2026, 07:26:04 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 07:26:03 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
27/04/2026, 07:26:03 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
27/04/2026, 07:26:02 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 07:26:01 | 2 | 1074 | 70.137 0,01 % | 1800 |
