Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 02:44:02 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:44:01 | 2 | 1266 | 314.188 0,01 % | 1800 | ||
27/04/2026, 02:44:00 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:44:00 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:57 | 2 | 2466 | 194.967 0,01 % | 1800 | ||
27/04/2026, 02:43:55 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:53 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:53 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
27/04/2026, 02:43:53 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 02:43:52 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:50 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
27/04/2026, 02:43:44 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:41 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 02:43:37 | 2 | 1145 | 86.376 0,01 % | 1800 | ||
27/04/2026, 02:43:37 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
27/04/2026, 02:43:33 | 2 | 1147 | 86.376 0,01 % | 1800 | ||
27/04/2026, 02:43:30 | 2 | 1266 | 314.188 0,01 % | 1800 | ||
27/04/2026, 02:43:29 | 6 | 2562 | 350.085 0,01 % | 1800 | ||
27/04/2026, 02:43:29 | 2 | 1074 | 70.017 0,01 % | 1800 |
