Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 19:35:24 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 19:35:21 | 2 | 1138 | 143.908 0,01 % | 1800 | ||
27/04/2026, 19:35:10 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
27/04/2026, 19:35:09 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:35:05 | 2 | 1146 | 280.952 0,01 % | 1800 | ||
27/04/2026, 19:35:02 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:35:00 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
27/04/2026, 19:34:56 | 2 | 1073 | 70.005 0,01 % | 1800 | ||
27/04/2026, 19:34:54 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:34:52 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:34:47 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:34:42 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:34:37 | 2 | 1079 | 70.005 0,01 % | 1800 | ||
27/04/2026, 19:34:30 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
27/04/2026, 19:34:23 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/04/2026, 19:34:21 | 2 | 1073 | 70.017 0,01 % | 1800 | ||
27/04/2026, 19:34:18 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 19:34:05 | 2 | 1146 | 86.352 0,01 % | 1800 | ||
27/04/2026, 19:34:00 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
27/04/2026, 19:33:56 | 2 | 1071 | 70.017 0,01 % | 1800 |
