Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 14:14:41 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 14:14:40 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:40 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 14:14:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:39 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:38 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:37 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:35 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:33 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:33 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:31 | 2 | 1070 | 70.005 0,01 % | 1800 | ||
27/04/2026, 14:14:31 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 14:14:30 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
27/04/2026, 14:14:30 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
27/04/2026, 14:14:29 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:29 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:29 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
27/04/2026, 14:14:28 | 2 | 1071 | 70.017 0,01 % | 1800 |
