Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 23:55:04 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
26/04/2026, 23:55:01 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
26/04/2026, 23:55:00 | 8 | 3335 | 490.083 0,01 % | 1800 | ||
26/04/2026, 23:55:00 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
26/04/2026, 23:54:57 | 2 | 1152 | 103.452 0,01 % | 1800 | ||
26/04/2026, 23:54:43 | 2 | 1152 | 86.364 0,01 % | 1800 | ||
26/04/2026, 23:54:40 | 2 | 1078 | 70.017 0,01 % | 1800 | ||
26/04/2026, 23:54:38 | 2 | 821 | 21.000 0,01 % | 1800 | ||
26/04/2026, 23:54:30 | 2 | 1266 | 314.200 0,01 % | 1800 | ||
26/04/2026, 23:54:29 | 2 | 1146 | 103.452 0,01 % | 1800 | ||
26/04/2026, 23:54:29 | 2 | 1210 | 119.459 0,01 % | 1800 | ||
26/04/2026, 23:54:21 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
26/04/2026, 23:54:18 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
26/04/2026, 23:54:00 | 2 | 1266 | 314.212 0,01 % | 1800 | ||
26/04/2026, 23:53:58 | 2 | 818 | 21.000 0,01 % | 1800 | ||
26/04/2026, 23:53:55 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
26/04/2026, 23:53:43 | 2 | 1151 | 86.364 0,01 % | 1800 | ||
26/04/2026, 23:53:37 | 2 | 1152 | 86.364 0,01 % | 1800 | ||
26/04/2026, 23:53:33 | 2 | 1146 | 86.364 0,01 % | 1800 | ||
26/04/2026, 23:53:31 | 2 | 1073 | 70.017 0,01 % | 1800 |
