Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 11:24:50 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
28/04/2026, 11:24:49 | 2 | 822 | 21.000 0,01 % | 1800 | ||
28/04/2026, 11:24:49 | 2 | 1078 | 70.137 0,01 % | 1800 | ||
28/04/2026, 11:24:47 | 2 | 3298 | 249.083 0,01 % | 1800 | ||
28/04/2026, 11:24:45 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
28/04/2026, 11:24:44 | 2 | 1079 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:41 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 11:24:41 | 2 | 1078 | 69.993 0,01 % | 1800 | ||
28/04/2026, 11:24:40 | 2 | 822 | 21.000 0,01 % | 1800 | ||
28/04/2026, 11:24:40 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:39 | 2 | 1079 | 70.149 0,01 % | 1800 | ||
28/04/2026, 11:24:37 | 2 | 822 | 21.000 0,01 % | 1800 | ||
28/04/2026, 11:24:35 | 2 | 1074 | 70.161 0,01 % | 1800 | ||
28/04/2026, 11:24:32 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:31 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:30 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:30 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:28 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:28 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 11:24:27 | 2 | 1074 | 70.017 0,01 % | 1800 |
