Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 10:19:33 | 2 | 816 | 21.000 0,01 % | 1800 | ||
28/04/2026, 10:19:31 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
28/04/2026, 10:19:29 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:27 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:27 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 10:19:27 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:26 | 2 | 1078 | 69.993 0,01 % | 1800 | ||
28/04/2026, 10:19:25 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:25 | 2 | 1071 | 87.093 0,01 % | 1800 | ||
28/04/2026, 10:19:24 | 2 | 816 | 21.000 0,01 % | 1800 | ||
28/04/2026, 10:19:23 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:20 | 2 | 1080 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:20 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:18 | 5 | 2178 | 280.020 0,01 % | 1800 | ||
28/04/2026, 10:19:18 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 10:19:18 | 7 | 2916 | 420.090 0,01 % | 1800 | ||
28/04/2026, 10:19:17 | 3 | 1440 | 140.034 0,01 % | 1800 | ||
28/04/2026, 10:19:17 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 10:19:15 | 2 | 1078 | 70.005 0,01 % | 1800 | ||
28/04/2026, 10:19:12 | 2 | 1071 | 69.993 0,01 % | 1800 |
