Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 02:42:04 | 1 | 968 | 237.776 0,01 % | 281.474.976.710.655 | 2,5 | 0,000416 | ||
28/04/2026, 02:42:03 | 1 | 941 | 253.054 0,01 % | 281.474.976.710.655 | 1,03 | 0,000182 | ||
28/04/2026, 02:41:58 | 1 | 936 | 187.568 0,01 % | 281.474.976.710.655 | 2,5 | 0,000328 | ||
28/04/2026, 02:41:57 | 1 | 936 | 218.608 0,01 % | 281.474.976.710.655 | 2,5 | 0,000382 | ||
28/04/2026, 02:41:57 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1 | 0,000014 | ||
28/04/2026, 02:41:52 | 1 | 936 | 185.773 0,01 % | 281.474.976.710.655 | 2,5 | 0,000325 | ||
28/04/2026, 02:41:52 | 1 | 941 | 250.774 0,01 % | 281.474.976.710.655 | 1,16 | 0,000204 | ||
28/04/2026, 02:41:47 | 1 | 936 | 187.568 0,01 % | 281.474.976.710.655 | 2,5 | 0,000328 | ||
28/04/2026, 02:41:46 | 1 | 936 | 242.388 0,01 % | 281.474.976.710.655 | 2,5 | 0,000424 | ||
28/04/2026, 02:41:41 | 1 | 936 | 192.620 0,01 % | 281.474.976.710.655 | 2,5 | 0,000337 | ||
28/04/2026, 02:41:40 | 1 | 936 | 221.178 0,01 % | 281.474.976.710.655 | 2,5 | 0,000387 | ||
28/04/2026, 02:41:35 | 1 | 936 | 187.568 0,01 % | 281.474.976.710.655 | 2,5 | 0,000328 | ||
28/04/2026, 02:41:35 | 1 | 942 | 250.418 0,01 % | 281.474.976.710.655 | 6,44 | 0,001129 | ||
28/04/2026, 02:41:30 | 1 | 936 | 185.788 0,01 % | 281.474.976.710.655 | 2,5 | 0,000325 | ||
28/04/2026, 02:41:29 | 1 | 936 | 221.606 0,01 % | 281.474.976.710.655 | 2,5 | 0,000387 | ||
28/04/2026, 02:41:26 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1 | 0,000055 | ||
28/04/2026, 02:41:24 | 1 | 936 | 185.725 0,01 % | 281.474.976.710.655 | 2,5 | 0,000325 | ||
28/04/2026, 02:41:23 | 1 | 941 | 250.316 0,01 % | 281.474.976.710.655 | 1,02 | 0,00018 | ||
28/04/2026, 02:41:18 | 1 | 936 | 187.568 0,01 % | 281.474.976.710.655 | 2,5 | 0,000328 | ||
28/04/2026, 02:41:07 | 1 | 967 | 40.271 0,01 % | 281.474.976.710.655 | 1,02 | 0,000028 |
