Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 04:31:31 | 4 | 2024 | 863.142 0,01 % | 281.474.976.710.655 | 1,1 | 0,000668 | ||
28/04/2026, 04:31:30 | 3 | 1685 | 845.586 0,01 % | 281.474.976.710.655 | 1,18 | 0,0007 | ||
28/04/2026, 04:31:29 | 3 | 1685 | 915.363 0,01 % | 281.474.976.710.655 | 1,13 | 0,000726 | ||
28/04/2026, 04:31:24 | 6 | 2627 | 1.393.684 0,01 % | 281.474.976.710.655 | 1,22 | 0,001197 | ||
28/04/2026, 04:31:23 | 4 | 2068 | 1.084.570 0,01 % | 281.474.976.710.655 | 1,13 | 0,000864 | ||
28/04/2026, 04:31:22 | 3 | 1697 | 864.480 0,01 % | 281.474.976.710.655 | 1,1 | 0,000668 | ||
28/04/2026, 04:31:21 | 2 | 1216 | 449.629 0,01 % | 281.474.976.710.655 | 1,1 | 0,000349 | ||
28/04/2026, 04:31:21 | 1 | 941 | 233.940 0,01 % | 281.474.976.710.655 | 1,18 | 0,000194 | ||
28/04/2026, 04:31:21 | 1 | 941 | 89.421 0,01 % | 281.474.976.710.655 | 1,18 | 0,000074 | ||
28/04/2026, 04:31:20 | 4 | 2012 | 690.298 0,01 % | 281.474.976.710.655 | 1,27 | 0,000613 | ||
28/04/2026, 04:31:20 | 1 | 941 | 339.302 0,01 % | 281.474.976.710.655 | 1,58 | 0,000376 | ||
28/04/2026, 04:31:19 | 2 | 1313 | 502.938 0,01 % | 281.474.976.710.655 | 1,12 | 0,000395 | ||
28/04/2026, 04:31:19 | 1 | 929 | 282.259 0,01 % | 281.474.976.710.655 | 2,14 | 0,000424 | ||
28/04/2026, 04:31:18 | 3 | 1685 | 604.477 0,01 % | 281.474.976.710.655 | 1,08 | 0,000458 | ||
28/04/2026, 04:31:17 | 4 | 4486 | 1.483.978 0,01 % | 281.474.976.710.655 | 5,2 | 0,00541 | ||
28/04/2026, 04:31:17 | 3 | 1697 | 673.732 0,01 % | 281.474.976.710.655 | 1,25 | 0,000591 | ||
28/04/2026, 04:31:17 | 2 | 1779 | 524.882 0,01 % | 281.474.976.710.655 | 9,76 | 0,003586 | ||
28/04/2026, 04:31:16 | 2 | 1313 | 351.280 0,01 % | 281.474.976.710.655 | 1,58 | 0,000389 | ||
28/04/2026, 04:31:16 | 9 | 6069 | 3.309.007 0,01 % | 281.474.976.710.655 | 5,57 | 0,012901 | ||
28/04/2026, 04:31:16 | 1 | 3232 | 530.116 0,01 % | 281.474.976.710.655 | 6,03 | 0,002239 |
