Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 14:26:19 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:26:17 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:26:15 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:26:13 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:26:11 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:26:09 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:26:07 | 1 | 907 | 54.702 0,19 % | 252 | ||
28/04/2026, 14:26:05 | 1 | 907 | 54.702 0,19 % | 252 | ||
28/04/2026, 14:26:03 | 1 | 907 | 46.302 0,16 % | 252 | ||
28/04/2026, 14:26:01 | 1 | 907 | 46.302 0,16 % | 252 | ||
28/04/2026, 14:25:59 | 1 | 907 | 46.302 0,16 % | 252 | ||
28/04/2026, 14:25:57 | 1 | 907 | 46.302 0,16 % | 252 | ||
28/04/2026, 14:25:55 | 1 | 907 | 46.302 0,16 % | 252 | ||
28/04/2026, 14:25:53 | 1 | 907 | 57.490 0,2 % | 252 | ||
28/04/2026, 14:25:51 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:25:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:25:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:25:45 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:25:43 | 1 | 907 | 46.314 0,16 % | 252 | ||
28/04/2026, 14:25:41 | 2 | 1214 | 189.881 0,64 % | 252 |
