Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 09:29:24 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/04/2026, 09:29:21 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 09:29:18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:29:15 | 1 | 801 | 34.646 0,09 % | 7 | ||
24/04/2026, 09:29:12 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:29:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 09:29:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 09:29:03 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:29:00 | 2 | 989 | 91.096 0,23 % | 7 | ||
24/04/2026, 09:28:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 09:28:54 | 1 | 801 | 56.378 0,15 % | 7 | ||
24/04/2026, 09:28:51 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:48 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 09:28:42 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 09:28:36 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 09:28:33 | 0 | 612 | 0 | 7 | ||
24/04/2026, 09:28:30 | 2 | 989 | 91.060 0,23 % | 7 | ||
24/04/2026, 09:28:27 | 1 | 1787 | 119.089 0,3 % | 7 |
