Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 23:57:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 23:57:27 | 1 | 801 | 34.670 0,09 % | 7 | ||
24/04/2026, 23:57:24 | 0 | 612 | 0 | 7 | ||
24/04/2026, 23:57:21 | 1 | 801 | 56.366 0,15 % | 7 | ||
24/04/2026, 23:57:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 23:57:15 | 1 | 801 | 56.426 0,15 % | 7 | ||
24/04/2026, 23:57:12 | 0 | 612 | 0 | 7 | ||
24/04/2026, 23:57:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 23:57:06 | 0 | 612 | 0 | 7 | ||
24/04/2026, 23:57:03 | 2 | 989 | 112.756 0,29 % | 7 | ||
24/04/2026, 23:57:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
24/04/2026, 23:56:57 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 23:56:54 | 0 | 612 | 0 | 7 | ||
24/04/2026, 23:56:51 | 2 | 925 | 77.426 0,2 % | 7 | ||
24/04/2026, 23:56:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 23:56:45 | 0 | 612 | 0 | 7 | ||
24/04/2026, 23:56:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 23:56:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
24/04/2026, 23:56:36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 23:56:33 | 2 | 989 | 69.340 0,18 % | 7 |
