Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 18:00:27 | 1 | 801 | 56.426 0,15 % | 7 | ||
23/04/2026, 18:00:24 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:00:21 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 18:00:18 | 2 | 1973 | 153.735 0,39 % | 7 | ||
23/04/2026, 18:00:15 | 2 | 1109 | 94.391 0,24 % | 7 | ||
23/04/2026, 18:00:12 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:00:09 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:00:06 | 0 | 612 | 0 | 7 | ||
23/04/2026, 18:00:03 | 3 | 1175 | 164.610 0,42 % | 7 | ||
23/04/2026, 18:00:00 | 1 | 801 | 34.670 0,09 % | 7 | ||
23/04/2026, 17:59:57 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:59:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
23/04/2026, 17:59:51 | 2 | 989 | 112.840 0,29 % | 7 | ||
23/04/2026, 17:59:48 | 1 | 801 | 56.390 0,15 % | 7 | ||
23/04/2026, 17:59:45 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:59:42 | 2 | 923 | 55.670 0,14 % | 7 | ||
23/04/2026, 17:59:39 | 2 | 989 | 91.060 0,23 % | 7 | ||
23/04/2026, 17:59:36 | 1 | 801 | 56.414 0,15 % | 7 | ||
23/04/2026, 17:59:33 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17:59:30 | 1 | 801 | 34.670 0,09 % | 7 |
