Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/04/2026, 17:48:45 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 17:48:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 17:48:39 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:48:36 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:48:33 | 2 | 2165 | 169.769 0,43 % | 7 | ||
24/04/2026, 17:48:30 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:48:27 | 2 | 989 | 69.340 0,18 % | 7 | ||
24/04/2026, 17:48:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
24/04/2026, 17:48:21 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 17:48:18 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:48:15 | 2 | 989 | 112.780 0,29 % | 7 | ||
24/04/2026, 17:48:12 | 1 | 801 | 56.390 0,15 % | 7 | ||
24/04/2026, 17:48:09 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:48:06 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:48:03 | 2 | 989 | 112.804 0,29 % | 7 | ||
24/04/2026, 17:48:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
24/04/2026, 17:47:57 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:47:54 | 0 | 612 | 0 | 7 | ||
24/04/2026, 17:47:51 | 2 | 924 | 55.670 0,14 % | 7 | ||
24/04/2026, 17:47:48 | 0 | 612 | 0 | 7 |
