Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 28/04/2026, 02:17:44 | 0AVAX | 0,00000532 | |||||
handleOps | 28/04/2026, 02:17:44 | 0AVAX | 0,00000532 | |||||
ROOT4146650865 | 28/04/2026, 02:17:44 | 0AVAX | 0,00000722 | |||||
ROOT4146650865 | 28/04/2026, 02:17:44 | 0AVAX | 0,00000934 | |||||
ROOT4146650865 | 28/04/2026, 02:17:44 | 0AVAX | 0,00001073 | |||||
transfer | 28/04/2026, 02:17:44 | 0,00001156 | 0,00000113 | |||||
exactOutputSingle | 28/04/2026, 02:17:44 | 0AVAX | 0,00000585 | |||||
0xb7712bbd | 28/04/2026, 02:17:44 | 0AVAX | 0,0000124 | |||||
0xcf1393d9 | 28/04/2026, 02:17:44 | 0AVAX | 0,00001437 | |||||
0xcf1393d9 | 28/04/2026, 02:17:44 | 0AVAX | 0,00001405 | |||||
0xa363bdec | 28/04/2026, 02:17:44 | 0AVAX | 0,00008814 | |||||
tuneParameters | 28/04/2026, 02:17:44 | 0AVAX | 0,00016833 | |||||
tunePrice | 28/04/2026, 02:17:44 | 0AVAX | 0,00012089 | |||||
postPriceList | 28/04/2026, 02:17:44 | 0AVAX | 0,00013354 | |||||
swapExactAmountIn | 28/04/2026, 02:17:44 | 0AVAX | 0,00336561 | |||||
swapExactAmountIn | 28/04/2026, 02:17:44 | 0AVAX | 0,00392018 | |||||
swapExactAmountIn | 28/04/2026, 02:17:44 | 0AVAX | 0,00534961 | |||||
0x01000000 | 28/04/2026, 02:17:44 | 0AVAX | 0,00138311 | |||||
0x8b04f947 | 28/04/2026, 02:17:44 | 0AVAX | 0,00193582 | |||||
0x01000000 | 28/04/2026, 02:17:44 | 0AVAX | 0,0019117 |
