Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 00:17:15 | 24 | 2.447.811 6,12 % | 595,97 | 0,00145882 | 0,00007102 | ||
28/04/2026, 00:17:14 | 18 | 1.739.065 4,35 % | 208,32 | 0,00036229 | 0,00005078 | ||
28/04/2026, 00:17:13 | 35 | 2.895.884 7,24 % | 811,85 | 0,00235104 | 0,00008482 | ||
28/04/2026, 00:17:12 | 8 | 1.061.127 2,66 % | 313,63 | 0,0003328 | 0,00003134 | ||
28/04/2026, 00:17:11 | 27 | 2.736.658 6,85 % | 796,25 | 0,00217909 | 0,00008112 | ||
28/04/2026, 00:17:10 | 24 | 1.858.884 4,65 % | 743,39 | 0,00138188 | 0,00005543 | ||
28/04/2026, 00:17:09 | 18 | 10.458.719 26,15 % | 59,43 | 0,00062156 | 0,00030615 | ||
28/04/2026, 00:17:08 | 25 | 3.082.445 7,71 % | 130,34 | 0,00040179 | 0,00009046 | ||
28/04/2026, 00:17:07 | 21 | 3.076.574 7,7 % | 222,1 | 0,00068333 | 0,00009052 | ||
28/04/2026, 00:17:06 | 26 | 8.448.560 21,13 % | 120,99 | 0,00102226 | 0,0002454 | ||
28/04/2026, 00:17:05 | 33 | 2.895.831 7,24 % | 292,71 | 0,00084765 | 0,00008437 | ||
28/04/2026, 00:17:04 | 10 | 1.469.461 3,68 % | 234,67 | 0,00034483 | 0,00004312 | ||
28/04/2026, 00:17:03 | 32 | 6.349.300 15,88 % | 111,92 | 0,00071066 | 0,00018506 | ||
28/04/2026, 00:17:02 | 8 | 4.470.683 11,18 % | 97,47 | 0,00043579 | 0,00013012 | ||
28/04/2026, 00:17:01 | 28 | 1.144.314 2,87 % | 268,77 | 0,00030756 | 0,00003357 | ||
28/04/2026, 00:17:00 | 20 | 10.423.422 26,06 % | 57,27 | 0,00059705 | 0,00030024 | ||
28/04/2026, 00:16:58 | 13 | 1.905.331 4,77 % | 210 | 0,00040012 | 0,00005544 | ||
28/04/2026, 00:16:57 | 24 | 3.249.018 8,13 % | 4,3 | 0,01399473 | 0,00009474 | ||
28/04/2026, 00:16:56 | 11 | 4.714.089 11,79 % | 62,59 | 0,00029508 | 0,00013717 | ||
28/04/2026, 00:16:55 | 21 | 3.166.583 7,92 % | 183,21 | 0,00058015 | 0,00009236 |
