Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23. 04. 2026 22:03:16 | 387 | 119 994 793 100 % | 120 000 000 | 276,52 | 21,156299 | 12,02536975 | ||
23. 04. 2026 22:03:14 | 331 | 94 615 458 78,85 % | 120 000 000 | 263,9 | 15,506493 | 9,46327413 | ||
23. 04. 2026 22:03:12 | 201 | 44 311 988 36,93 % | 120 000 000 | 300,47 | 8,849564 | 4,46497063 | ||
23. 04. 2026 22:03:10 | 280 | 79 958 882 66,64 % | 120 000 000 | 267,14 | 13,297982 | 8,06288871 | ||
23. 04. 2026 22:03:08 | 374 | 112 325 382 93,61 % | 120 000 000 | 296,46 | 22,033196 | 11,26729403 | ||
23. 04. 2026 22:03:06 | 313 | 89 197 433 74,34 % | 120 000 000 | 307,28 | 18,470146 | 8,93870106 | ||
23. 04. 2026 22:03:04 | 247 | 46 056 069 38,39 % | 120 000 000 | 325,43 | 10,340028 | 4,64820264 | ||
23. 04. 2026 22:03:02 | 266 | 71 492 029 59,58 % | 120 000 000 | 307,74 | 14,864242 | 7,13701804 | ||
23. 04. 2026 22:03:00 | 243 | 52 990 239 44,16 % | 120 000 000 | 320,05 | 11,638959 | 5,3206831 | ||
23. 04. 2026 22:02:58 | 221 | 52 404 893 43,68 % | 120 000 000 | 308,72 | 10,88559 | 5,29301666 | ||
23. 04. 2026 22:02:56 | 287 | 78 113 827 65,1 % | 120 000 000 | 422,02 | 25,067596 | 7,89832694 | ||
23. 04. 2026 22:02:54 | 310 | 81 911 054 68,26 % | 120 000 000 | 317,51 | 17,722605 | 8,28549561 | ||
23. 04. 2026 22:02:52 | 256 | 69 232 202 57,7 % | 120 000 000 | 291,59 | 13,165277 | 7,02229006 | ||
23. 04. 2026 22:02:50 | 300 | 102 736 611 85,62 % | 120 000 000 | 286,38 | 19,037908 | 10,38448275 | ||
23. 04. 2026 22:02:48 | 304 | 88 210 493 73,51 % | 120 000 000 | 304,5 | 17,951747 | 8,90922395 | ||
23. 04. 2026 22:02:46 | 232 | 52 340 188 43,62 % | 120 000 000 | 312,28 | 11,027397 | 5,31765393 | ||
23. 04. 2026 22:02:44 | 334 | 92 035 708 76,7 % | 120 000 000 | 302,55 | 18,508844 | 9,33668008 | ||
23. 04. 2026 22:02:42 | 225 | 55 578 085 46,32 % | 120 000 000 | 294,6 | 10,705522 | 5,66815639 | ||
23. 04. 2026 22:02:40 | 259 | 70 157 743 58,47 % | 120 000 000 | 289,46 | 13,134746 | 7,17354008 | ||
23. 04. 2026 22:02:38 | 300 | 84 857 924 70,72 % | 120 000 000 | 262,08 | 13,565037 | 8,67523048 |
