Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24. 04. 2026 07:24:38 | 150 | 36 394 006 30,33 % | 120 000 000 | 245,24 | 5,520209 | 3,40537901 | ||
24. 04. 2026 07:24:36 | 166 | 40 993 452 34,17 % | 120 000 000 | 242,2 | 6,091671 | 3,83718502 | ||
24. 04. 2026 07:24:34 | 167 | 42 599 415 35,5 % | 120 000 000 | 236,86 | 6,103556 | 3,9866219 | ||
24. 04. 2026 07:24:32 | 193 | 48 973 386 40,82 % | 120 000 000 | 235,86 | 6,979831 | 4,57126427 | ||
24. 04. 2026 07:24:30 | 167 | 43 185 733 35,99 % | 120 000 000 | 347,68 | 10,985887 | 4,0292569 | ||
24. 04. 2026 07:24:28 | 180 | 36 678 664 30,57 % | 120 000 000 | 468,58 | 13,758149 | 3,42893127 | ||
24. 04. 2026 07:24:26 | 205 | 44 172 081 36,82 % | 120 000 000 | 680,62 | 25,938711 | 4,12612457 | ||
24. 04. 2026 07:24:24 | 180 | 64 141 414 53,46 % | 120 000 000 | 209,05 | 7,466288 | 5,94251541 | ||
24. 04. 2026 07:24:22 | 202 | 49 346 673 41,13 % | 120 000 000 | 211,07 | 5,856496 | 4,55936433 | ||
24. 04. 2026 07:24:20 | 174 | 39 214 143 32,68 % | 120 000 000 | 247,16 | 6,065287 | 3,62693261 | ||
24. 04. 2026 07:24:18 | 213 | 88 915 792 74,1 % | 120 000 000 | 219,06 | 11,395643 | 8,08278385 | ||
24. 04. 2026 07:24:16 | 169 | 60 393 575 50,33 % | 120 000 000 | 230,61 | 8,475092 | 5,45269383 | ||
24. 04. 2026 07:24:14 | 174 | 39 710 040 33,1 % | 120 000 000 | 234,38 | 5,718975 | 3,58831731 | ||
24. 04. 2026 07:24:12 | 160 | 40 826 379 34,03 % | 120 000 000 | 241,67 | 6,17599 | 3,69080448 | ||
24. 04. 2026 07:24:10 | 157 | 36 243 195 30,21 % | 120 000 000 | 244,48 | 5,577415 | 3,28350563 | ||
24. 04. 2026 07:24:08 | 164 | 30 467 218 25,39 % | 120 000 000 | 252,36 | 4,916869 | 2,77211616 | ||
24. 04. 2026 07:24:06 | 194 | 43 099 250 35,92 % | 120 000 000 | 238,13 | 6,343387 | 3,91986193 | ||
24. 04. 2026 07:24:04 | 259 | 50 872 676 42,4 % | 120 000 000 | 242,09 | 7,704352 | 4,61163007 | ||
24. 04. 2026 07:24:02 | 168 | 32 907 151 27,43 % | 120 000 000 | 238,03 | 4,839821 | 2,99317263 | ||
24. 04. 2026 07:24:00 | 131 | 29 783 070 24,82 % | 120 000 000 | 236,11 | 4,310936 | 2,72138074 |
