Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26. 04. 2026 09:58:09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
26. 04. 2026 09:57:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,0000001 | ||
26. 04. 2026 09:57:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,0000001 | ||
26. 04. 2026 09:57:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
26. 04. 2026 09:57:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
26. 04. 2026 09:57:19 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000005 | ||
26. 04. 2026 09:57:09 | 4 | 1 201 147 2,41 % | 50 000 000 | 0,00000018 | ||
26. 04. 2026 09:56:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
26. 04. 2026 09:56:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000012 | ||
26. 04. 2026 09:56:39 | 11 | 1 467 435 2,94 % | 50 000 000 | 0,00000202 | ||
26. 04. 2026 09:56:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:56:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:56:09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:55:59 | 4 | 1 249 567 2,5 % | 50 000 000 | 0,00000126 | ||
26. 04. 2026 09:55:49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:55:39 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:55:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:55:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
26. 04. 2026 09:55:09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000014 | ||
26. 04. 2026 09:54:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000014 |
