Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
411 | 25. 04. 2026 12:18:46 | 202 393 | 6,25 0,01058726 | 0,00002575 | ||
68 | 25. 04. 2026 12:14:52 | 35 212 | 6,25 0,00222115 | 0,00003266 | ||
62 | 25. 04. 2026 12:14:12 | 19 382 | 6,25 0,0017801 | 0,00002871 | ||
112 | 25. 04. 2026 12:13:32 | 67 416 | 6,25 0,01771849 | 0,0001582 | ||
237 | 25. 04. 2026 12:12:33 | 112 235 | 6,25 0,00542751 | 0,0000229 | ||
333 | 25. 04. 2026 12:10:07 | 175 934 | 6,25 0,01159342 | 0,00003481 | ||
221 | 25. 04. 2026 12:06:43 | 102 353 | 6,25 0,00641746 | 0,00002903 | ||
34 | 25. 04. 2026 12:04:52 | 18 054 | 6,25 0,00072786 | 0,0000214 | ||
170 | 25. 04. 2026 12:04:34 | 86 303 | 6,25 0,00541171 | 0,00003183 | ||
357 | 25. 04. 2026 12:02:52 | 211 381 | 6,25 0,01348896 | 0,00003778 | ||
33 | 25. 04. 2026 11:59:07 | 12 179 | 6,25 0,00128049 | 0,0000388 | ||
78 | 25. 04. 2026 11:58:53 | 25 930 | 6,25 0,00130549 | 0,00001673 | ||
225 | 25. 04. 2026 11:57:58 | 75 243 | 6,25 0,00346693 | 0,0000154 | ||
5 | 25. 04. 2026 11:55:48 | 1 248 | 6,25 0,00002513 | 0,00000502 | ||
90 | 25. 04. 2026 11:55:43 | 35 939 | 6,25 0,00295665 | 0,00003285 | ||
29 | 25. 04. 2026 11:54:55 | 10 308 | 6,25 0,00036951 | 0,00001274 | ||
98 | 25. 04. 2026 11:54:52 | 32 614 | 6,25 0,00219819 | 0,00002243 | ||
238 | 25. 04. 2026 11:53:31 | 76 836 | 6,25 0,0082669 | 0,00003473 | ||
354 | 25. 04. 2026 11:50:58 | 147 392 | 6,25 0,01678012 | 0,0000474 | ||
24 | 25. 04. 2026 11:47:42 | 10 226 | 6,25 0,00028618 | 0,00001192 |
