Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
801 | 25. 04. 2026 05:44:58 | 294 162 | 6,25 0,02135119 | 0,00002665 | ||
1 469 | 25. 04. 2026 05:39:59 | 652 542 | 6,25 0,03904611 | 0,00002658 | ||
301 | 25. 04. 2026 05:30:50 | 139 496 | 6,25 0,00821913 | 0,0000273 | ||
7 | 25. 04. 2026 05:29:23 | 1 766 | 6,25 0,00003188 | 0,00000455 | ||
374 | 25. 04. 2026 05:29:13 | 126 543 | 6,25 0,01010079 | 0,000027 | ||
238 | 25. 04. 2026 05:26:51 | 80 778 | 6,25 0,00281348 | 0,00001182 | ||
16 | 25. 04. 2026 05:25:32 | 10 625 | 6,25 0,00043687 | 0,0000273 | ||
181 | 25. 04. 2026 05:25:25 | 78 783 | 6,25 0,00423862 | 0,00002341 | ||
275 | 25. 04. 2026 05:24:16 | 81 806 | 6,25 0,00574584 | 0,00002089 | ||
1 284 | 25. 04. 2026 05:22:42 | 456 157 | 6,25 0,04504482 | 0,00003508 | ||
388 | 25. 04. 2026 05:13:34 | 146 442 | 6,25 0,01574072 | 0,00004056 | ||
271 | 25. 04. 2026 05:11:15 | 172 885 | 6,25 0,0082928 | 0,0000306 | ||
39 | 25. 04. 2026 05:09:44 | 12 510 | 6,25 0,00216109 | 0,00005541 | ||
228 | 25. 04. 2026 05:09:26 | 72 870 | 6,25 0,00547395 | 0,000024 | ||
685 | 25. 04. 2026 05:08:17 | 295 509 | 6,25 0,02647295 | 0,00003864 | ||
279 | 25. 04. 2026 05:04:07 | 355 151 | 6,25 0,2372235 | 0,00085026 | ||
674 | 25. 04. 2026 05:02:53 | 392 297 | 6,25 0,02665105 | 0,00003954 | ||
766 | 25. 04. 2026 04:58:36 | 407 579 | 6,25 0,02368728 | 0,00003092 | ||
159 | 25. 04. 2026 04:54:03 | 49 321 | 6,25 0,00289962 | 0,00001823 | ||
269 | 25. 04. 2026 04:53:17 | 89 779 | 6,25 0,00483869 | 0,00001798 |
