Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26. 04. 2026 03:25:01 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:25:01 | Post price | -- | -- | ||||
26. 04. 2026 03:24:38 | EVM txn | -- | 0 KAVA | -- | |||
26. 04. 2026 03:24:21 | EVM txn | -- | -- | 0 KAVA | -- | ||
26. 04. 2026 03:24:16 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:23:41 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:23:24 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:22:42 | Delegate | -- | |||||
26. 04. 2026 03:22:31 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:22:31 | Post price | -- | -- | ||||
26. 04. 2026 03:22:25 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:22:13 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:22:13 | Update IBC client | -- | -- | ||||
26. 04. 2026 03:22:08 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:22:02 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:21:39 | EVM txn | -- | 0 KAVA | -- | |||
26. 04. 2026 03:21:28 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:21:28 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:21:28 | EVM txn | 0 KAVA | -- | ||||
26. 04. 2026 03:21:28 | EVM txn | 0 KAVA | -- |
