Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27. 04. 2026 07:19:30 | 1 | 0,005 | 0KAVA | ||
27. 04. 2026 07:19:24 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:19:18 | 1 | 0,032984 | 0KAVA | ||
27. 04. 2026 07:19:12 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:19:07 | 1 | 1 560 233 000 | 0KAVA | ||
27. 04. 2026 07:19:01 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:55 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:50 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:44 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:38 | 1 | 223 216 000 | 0KAVA | ||
27. 04. 2026 07:18:33 | 1 | 0,005 | 0KAVA | ||
27. 04. 2026 07:18:27 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:21 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:16 | 1 | 0,005 | 0KAVA | ||
27. 04. 2026 07:18:10 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:18:04 | 1 | 0,005 | 0KAVA | ||
27. 04. 2026 07:17:58 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:17:52 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:17:47 | 0 | 0KAVA | 0KAVA | ||
27. 04. 2026 07:17:41 | 1 | 0,005 | 0KAVA |












