Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
27. 04. 2026 00:21:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
27. 04. 2026 00:21:11 | -- | Value Transfer | 1 388,8883225 | 0,0005775 | |||||
27. 04. 2026 00:21:11 | -- | Ethereum Dynamic Fee | 260,91549709 | 0,000693 | |||||
27. 04. 2026 00:21:10 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00377398 | |||||
27. 04. 2026 00:21:10 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202178 | |||||
27. 04. 2026 00:21:09 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
27. 04. 2026 00:21:08 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
27. 04. 2026 00:21:08 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359407 | |||||
27. 04. 2026 00:21:07 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27. 04. 2026 00:21:05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27. 04. 2026 00:21:04 | -- | Value Transfer | 30 | 0,0005775 | |||||
27. 04. 2026 00:21:04 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
27. 04. 2026 00:21:03 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01020211 | |||||
27. 04. 2026 00:21:03 | -- | Legacy Transaction | 399,9946713 | 0,00063525 | |||||
27. 04. 2026 00:21:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192639 | |||||
27. 04. 2026 00:21:02 | transfer | Legacy Transaction | 0KLAY | 0,00107219 | |||||
27. 04. 2026 00:21:02 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
27. 04. 2026 00:21:01 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
27. 04. 2026 00:20:59 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
27. 04. 2026 00:20:58 | mint | Smart Contract Execution | 0KLAY | 0,00152885 |
