Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
27. 04. 2026 08:28:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192903 | |||||
27. 04. 2026 08:28:18 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
27. 04. 2026 08:28:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
27. 04. 2026 08:28:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
27. 04. 2026 08:28:17 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27. 04. 2026 08:28:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27. 04. 2026 08:28:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:17 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:16 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
27. 04. 2026 08:28:16 | mint | Smart Contract Execution | 0KLAY | 0,00152846 | |||||
27. 04. 2026 08:28:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:16 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:15 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01473415 | |||||
27. 04. 2026 08:28:15 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
27. 04. 2026 08:28:15 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00269568 | |||||
27. 04. 2026 08:28:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
27. 04. 2026 08:28:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
27. 04. 2026 08:28:15 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 |
