Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26. 04. 2026 22:56:32 | 1 | 0,00000002 | 0,00890602 | 9,6 | ||
26. 04. 2026 22:56:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 22:56:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 22:56:29 | 3 | 0,00000002 | 0,00432612 | 9,6 | ||
26. 04. 2026 22:56:28 | 9 | 0,00000002 | 0,01301274 | 9,6 | ||
26. 04. 2026 22:56:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 22:56:26 | 3 | 0,00000002 | 0,00788211 | 9,6 | ||
26. 04. 2026 22:56:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 22:56:24 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
26. 04. 2026 22:56:23 | 1 | 0,00000002 | 0,00152925 | 9,6 | ||
26. 04. 2026 22:56:22 | 1 | 0,00000002 | 0,01005582 | 9,6 | ||
26. 04. 2026 22:56:21 | 1 | 0,00000002 | 0,00121621 | 9,6 | ||
26. 04. 2026 22:56:20 | 2 | 0,00000002 | 0,11120774 | 9,6 | ||
26. 04. 2026 22:56:19 | 3 | 0,00000002 | 0,22061065 | 9,6 | ||
26. 04. 2026 22:56:18 | 4 | 0,00000002 | 0,18315008 | 9,6 | ||
26. 04. 2026 22:56:17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 22:56:16 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
26. 04. 2026 22:56:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 22:56:14 | 4 | 0,00000002 | 0,00733625 | 9,6 | ||
26. 04. 2026 22:56:13 | 0 | 0,00000002 | 0KLAY | 9,6 |
