Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27. 04. 2026 05:53:54 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
27. 04. 2026 05:53:53 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
27. 04. 2026 05:53:52 | 2 | 0,00000002 | 0,01163577 | 9,6 | ||
27. 04. 2026 05:53:51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27. 04. 2026 05:53:50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
27. 04. 2026 05:53:49 | 1 | 0,00000002 | 0,00123876 | 9,6 | ||
27. 04. 2026 05:53:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27. 04. 2026 05:53:47 | 2 | 0,00000002 | 0,0657197 | 9,6 | ||
27. 04. 2026 05:53:46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27. 04. 2026 05:53:45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27. 04. 2026 05:53:44 | 1 | 0,00000002 | 0,00123422 | 9,6 | ||
27. 04. 2026 05:53:43 | 2 | 0,00000002 | 0,0026235 | 9,6 | ||
27. 04. 2026 05:53:42 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
27. 04. 2026 05:53:41 | 2 | 0,00000002 | 0,01788516 | 9,6 | ||
27. 04. 2026 05:53:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27. 04. 2026 05:53:39 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
27. 04. 2026 05:53:38 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
27. 04. 2026 05:53:37 | 1 | 0,00000002 | 0,0008525 | 9,6 | ||
27. 04. 2026 05:53:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
27. 04. 2026 05:53:35 | 0 | 0,00000002 | 0KLAY | 9,6 |
