Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27. 04. 2026 07:01:36 | 4 | 0,00000002 | 0,0143715 | 9,6 | ||
27. 04. 2026 07:01:35 | 3 | 0,00000002 | 0,01948658 | 9,6 | ||
27. 04. 2026 07:01:34 | 4 | 0,00000002 | 0,07896542 | 9,6 | ||
27. 04. 2026 07:01:33 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
27. 04. 2026 07:01:32 | 4 | 0,00000002 | 0,01172305 | 9,6 | ||
27. 04. 2026 07:01:31 | 3 | 0,00000002 | 0,02295845 | 9,6 | ||
27. 04. 2026 07:01:30 | 2 | 0,00000002 | 0,00930528 | 9,6 | ||
27. 04. 2026 07:01:29 | 1 | 0,00000002 | 0,00344381 | 9,6 | ||
27. 04. 2026 07:01:28 | 2 | 0,00000002 | 0,01899195 | 9,6 | ||
27. 04. 2026 07:01:27 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
27. 04. 2026 07:01:26 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
27. 04. 2026 07:01:25 | 6 | 0,00000002 | 0,04000133 | 9,6 | ||
27. 04. 2026 07:01:24 | 3 | 0,00000002 | 0,02331274 | 9,6 | ||
27. 04. 2026 07:01:23 | 3 | 0,00000002 | 0,02409924 | 9,6 | ||
27. 04. 2026 07:01:22 | 7 | 0,00000002 | 0,01533599 | 9,6 | ||
27. 04. 2026 07:01:21 | 5 | 0,00000002 | 0,13697732 | 9,6 | ||
27. 04. 2026 07:01:20 | 1 | 0,00000002 | 0,10954097 | 9,6 | ||
27. 04. 2026 07:01:19 | 2 | 0,00000002 | 0,219081 | 9,6 | ||
27. 04. 2026 07:01:18 | 5 | 0,00000002 | 0,08928565 | 9,6 | ||
27. 04. 2026 07:01:17 | 1 | 0,00000002 | 0,00763983 | 9,6 |
