Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
26. 04. 2026 21:54:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 21:54:35 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
26. 04. 2026 21:54:34 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
26. 04. 2026 21:54:33 | 3 | 0,00000002 | 0,00666912 | 9,6 | ||
26. 04. 2026 21:54:32 | 3 | 0,00000002 | 0,07221902 | 9,6 | ||
26. 04. 2026 21:54:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 21:54:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 21:54:29 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
26. 04. 2026 21:54:28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
26. 04. 2026 21:54:27 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26. 04. 2026 21:54:26 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
26. 04. 2026 21:54:25 | 2 | 0,00000002 | 0,00229649 | 9,6 | ||
26. 04. 2026 21:54:24 | 3 | 0,00000002 | 0,00569481 | 9,6 | ||
26. 04. 2026 21:54:23 | 4 | 0,00000002 | 0,00938261 | 9,6 | ||
26. 04. 2026 21:54:22 | 2 | 0,00000002 | 0,00481226 | 9,6 | ||
26. 04. 2026 21:54:21 | 1 | 0,00000002 | 0,0093221 | 9,6 | ||
26. 04. 2026 21:54:20 | 4 | 0,00000002 | 0,11410602 | 9,6 | ||
26. 04. 2026 21:54:19 | 3 | 0,00000002 | 0,22074923 | 9,6 | ||
26. 04. 2026 21:54:18 | 1 | 0,00000002 | 0,10953998 | 9,6 | ||
26. 04. 2026 21:54:17 | 2 | 0,00000002 | 0,07194486 | 9,6 |
